DATE |
MON | TUE | WED | THU | FRI | ||||||||||
08/07/2019 |
6 8 9 | 37 | 2 6 9 |
8 8 9 | 56 | 4 5 7 |
3 7 0 | 07 | 1 2 4 |
4 4 5 | 30 | 5 7 8 |
7 9 0 | 67 | 4 4 9 |
15/07/2019 |
1 4 8 | 35 | 3 3 9 |
1 4 0 | 51 | 5 7 9 |
3 9 0 | 28 | 2 8 8 |
4 9 9 | 27 | 2 7 8 |
7 0 0 | 79 | 1 2 6 |
22/07/2019 |
5 7 0 | 24 | 7 8 9 |
2 2 6 | 02 | 3 9 0 |
1 6 9 | 61 | 1 4 6 |
3 4 0 | 79 | 1 3 5 |
2 7 0 | 95 | 4 5 6 |
29/07/2019 |
1 5 8 | 48 | 3 5 0 |
2 4 5 | 12 | 3 9 0 |
1 6 9 | 68 | 1 2 5 |
6 8 9 | 31 | 5 7 9 |
2 4 9 | 58 | 5 5 8 |
05/08/2019 |
5 7 9 | 13 | 4 9 0 |
3 5 5 | 39 | 9 0 0 |
1 4 6 | 19 | 2 3 4 |
4 5 9 | 84 | 4 0 0 |
1 2 0 | 33 | 2 5 6 |
12/08/2019 |
2 3 0 | 53 | 2 4 7 |
4 6 9 | 99 | 1 8 0 |
8 8 0 | 63 | 6 7 0 |
* * * | ** | * * * |
5 8 0 | 34 | 6 9 9 |
19/08/2019 |
2 6 0 | 84 | 1 5 8 |
2 5 6 | 31 | 2 9 0 |
5 6 9 | 00 | 5 5 0 |
6 8 0 | 48 | 1 7 0 |
3 3 9 | 57 | 1 2 4 |
26/08/2019 |
1 6 9 | 64 | 6 8 0 |
1 6 0 | 79 | 6 6 7 |
6 6 9 | 47 | 3 5 9 |
2 6 7 | 56 | 8 8 0 |
3 9 0 | 20 | 5 5 0 |
02/09/2019 |
3 3 5 | 14 | 1 4 9 |
1 4 8 | 31 | 3 8 0 |
5 8 9 | 27 | 1 6 0 |
1 4 0 | 53 | 2 3 8 |
2 2 3 | 77 | 7 0 0 |
09/09/2019 |
3 6 8 | 76 | 2 4 0 |
2 8 0 | 00 | 5 5 0 |
1 5 6 | 22 | 3 9 0 |
2 0 0 | 26 | 1 6 9 |
1 2 9 | 25 | 1 4 0 |
16/09/2019 |
5 7 8 | 07 | 1 8 8 |
3 9 0 | 27 | 8 9 0 |
2 3 3 | 82 | 5 7 0 |
4 5 8 | 79 | 1 1 7 |
1 3 0 | 49 | 3 8 8 |
22/09/2019 |
1 7 8 | 65 | 4 5 6 |
5 7 9 | 12 | 4 9 9 |
2 5 6 | 35 | 1 5 9 |
3 9 0 | 22 | 2 2 8 |
1 5 8 | 41 | 1 3 7 |
30/09/2019 |
1 2 7 | 09 | 4 7 8 |
1 8 0 | 97 | 7 0 0 |
4 4 0 | 87 | 8 9 0 |
1 2 8 | 16 | 2 2 2 |
4 5 9 | 80 | 5 7 8 |
07/10/2019 |
1 6 7 | 44 | 7 8 9 |
3 8 8 | 90 | 2 9 9 |
7 8 0 | 50 | 3 8 9 |
2 6 7 | 51 | 3 9 9 |
4 5 6 | 58 | 1 3 4 |
14/10/2019 |
1 7 0 | 84 | 4 0 0 |
1 6 0 | 78 | 2 2 4 |
1 1 2 | 40 | 2 2 6 |
2 3 4 | 93 | 1 2 0 |
3 8 8 | 99 | 2 7 0 |
21/10/2019 |
5 6 9 | 02 | 4 8 0 |
1 8 0 | 98 | 2 6 0 |
1 5 9 | 58 | 1 8 9 |
2 3 4 | 93 | 2 5 6 |
* * * | ** | * * * |
28/10/2019 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
04/11/2019 |
5 9 0 | 47 | 1 7 9 |
2 5 7 | 46 | 4 4 8 |
1 1 7 | 95 | 1 4 0 |
3 8 0 | 12 | 5 8 9 |
1 4 5 | 06 | 2 5 9 |
11/11/2019 |
3 9 0 | 23 | 2 5 6 |
4 8 0 | 29 | 2 8 9 |
1 4 5 | 05 | 1 2 2 |
2 9 9 | 00 | 1 2 7 |
5 8 9 | 27 | 1 1 5 |
18/11/2019 |
5 7 0 | 22 | 3 9 0 |
2 4 9 | 55 | 7 8 0 |
1 2 4 | 75 | 4 5 6 |
1 2 5 | 87 | 2 2 3 |
3 8 9 | 01 | 2 9 0 |
25/11/2019 |
1 5 0 | 65 | 4 5 6 |
5 7 9 | 14 | 2 3 9 |
3 4 9 | 69 | 1 8 0 |
1 4 8 | 35 | 1 2 2 |
4 9 0 | 31 | 3 8 0 |
02/12/2019 |
1 0 0 | 14 | 1 1 2 |
5 9 9 | 30 | 3 7 0 |
1 2 5 | 87 | 2 5 0 |
2 9 9 | 03 | 2 5 6 |
1 5 5 | 10 | 5 7 8 |
09/12/2019 |
|||||||||||||||
16/12/2019 |
|||||||||||||||
23/12/2019 |
|||||||||||||||
30/12/2019 |